Difference between revisions of "Infantry"
(Created page with "File:Infantry.png") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Infantry.png]] | [[File:Infantry.png|256px|thumb|right|Infantry]] | ||
The infantry unit is a good and somewhat expendable all-around unit. It is cheap to produce in [[Barracks]] and it has the highest conquering efficiency of all units. In the early game, sending infantry out to conquer territories in all direction is usually recommended. | |||
In large numbers, infantry can be difficult for the enemy to combat against even if the enemy has more technological units. In larger numbers they have the ability surround other units and structures. In small numbers, however, the infantry can easily be picked off by nearly any other unit. Helicopters are particularly dangerous to infantry and deployed artillery can fire on approaching infantry weakening and killing them. | |||
Infantry have the highest [[territory]] conquering efficiency of all units taking into account the cost to produce them and how fast they can conquer territories. | |||
{| class="wikitable" | |||
|+ Infantry | |||
|- | |||
| Produced By || [[Barracks]] | |||
|- | |||
| Category || [[Land]] | |||
|- | |||
| Health || 90 | |||
|- | |||
| Speed || 0.36 units/sec | |||
|- | |||
| Visibility || Normal | |||
|- | |||
| Production Cost || 17 | |||
|- | |||
| Capital Upkeep || 1.2 | |||
|- | |||
| Energy Upkeep || 0.0 | |||
|- | |||
| Cargo Space || 0 | |||
|- | |||
| Cargo Size || 1 | |||
|- | |||
| Surface Damage / sec || 3.0 | |||
|- | |||
| Surface Damage Eff. || 17.9 | |||
|- | |||
| Air Damage / sec || 3.0 | |||
|- | |||
| Air Damage Eff. || 18 | |||
|- | |||
| Conquer Eff. || 17.9 | |||
|} |
Latest revision as of 12:39, 29 April 2022
The infantry unit is a good and somewhat expendable all-around unit. It is cheap to produce in Barracks and it has the highest conquering efficiency of all units. In the early game, sending infantry out to conquer territories in all direction is usually recommended.
In large numbers, infantry can be difficult for the enemy to combat against even if the enemy has more technological units. In larger numbers they have the ability surround other units and structures. In small numbers, however, the infantry can easily be picked off by nearly any other unit. Helicopters are particularly dangerous to infantry and deployed artillery can fire on approaching infantry weakening and killing them.
Infantry have the highest territory conquering efficiency of all units taking into account the cost to produce them and how fast they can conquer territories.
Produced By | Barracks |
Category | Land |
Health | 90 |
Speed | 0.36 units/sec |
Visibility | Normal |
Production Cost | 17 |
Capital Upkeep | 1.2 |
Energy Upkeep | 0.0 |
Cargo Space | 0 |
Cargo Size | 1 |
Surface Damage / sec | 3.0 |
Surface Damage Eff. | 17.9 |
Air Damage / sec | 3.0 |
Air Damage Eff. | 18 |
Conquer Eff. | 17.9 |