Difference between revisions of "Infantry"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Infantry.png|256px|thumb|right|Infantry]] | [[File:Infantry.png|256px|thumb|right|Infantry]] | ||
The Infantry unit is a cheap and expendable unit that has the highest territory conquering efficiency of all units. The infantry shines in numbers as they can spread out to conquer territories and make it difficult for other, more expensive, units to advance. Infantry units are rapidly produced in [[Barracks]] at a low cost. | The Infantry unit is a cheap and expendable unit that has the highest territory conquering efficiency of all units. The infantry shines in numbers as they can spread out to conquer territories and make it difficult for other, more expensive, units to advance. Infantry units are rapidly produced in [[Barracks]] at a low cost. | ||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
| Produced By || [[Barracks]] | |||
|- | |||
| Category || [[Land]] | |||
|- | |||
| Health || 90 | |||
|- | |||
| Speed || 0.36 units/sec | |||
|- | |||
| Visibility || Normal | |||
|- | |||
| Production Cost || 17 | |||
|- | |||
| Capital Upkeep || 1.2 | |||
|- | |||
| Energy Upkeep || 0.0 | |||
|- | |||
| Cargo Space || 0 | |||
|- | |||
| Cargo Size || 1 | |||
|- | |||
| Surface Damage / sec || 3.0 | |||
|- | |||
| Surface Damage Eff. || 17.9 | |||
|- | |||
| Air Damage / sec || 3.0 | |||
|- | |||
| Air Damage Eff. || 18 | |||
|- | |||
| Conquer Eff. || 17.9 | |||
|} |
Revision as of 12:30, 29 April 2022
The Infantry unit is a cheap and expendable unit that has the highest territory conquering efficiency of all units. The infantry shines in numbers as they can spread out to conquer territories and make it difficult for other, more expensive, units to advance. Infantry units are rapidly produced in Barracks at a low cost.
Produced By | Barracks |
Category | Land |
Health | 90 |
Speed | 0.36 units/sec |
Visibility | Normal |
Production Cost | 17 |
Capital Upkeep | 1.2 |
Energy Upkeep | 0.0 |
Cargo Space | 0 |
Cargo Size | 1 |
Surface Damage / sec | 3.0 |
Surface Damage Eff. | 17.9 |
Air Damage / sec | 3.0 |
Air Damage Eff. | 18 |
Conquer Eff. | 17.9 |