Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
| 3.0 | | 3.0 | ||
| 3.0 | | 3.0 | ||
| 17.9} | | 17.9 | ||
|- | |||
| Commando | |||
| Land | |||
| 90 | |||
| 0.44 | |||
| 30 | |||
| 2.1 | |||
| 0.0 | |||
| 5.0 | |||
| 3.0 | |||
| 16.7 | |||
|- | |||
| Tank | |||
| Land | |||
| 210 | |||
| 0.60 | |||
| 52 | |||
| 3.6 | |||
| 4.3 | |||
| 8.4 | |||
| 3.0 | |||
| 16.2 | |||
|- | |||
| Artillery | |||
| Land | |||
| 80 | |||
| 0.33 | |||
| 30 | |||
| 2.5 | |||
| 0.0 | |||
| 3.0 | |||
| 3.0 | |||
| 8.3 | |||
|- | |||
| SAM | |||
| Land | |||
| 100 | |||
| 0.33 | |||
| 48 | |||
| 3.4 | |||
| 0 | |||
| 3.0 | |||
| 30.0 | |||
| 6.3 | |||
|- | |||
| Interceptor | |||
| Air | |||
| 135 | |||
| 2.5 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| tba | |||
| tba | |||
| n/a | |||
|- | |||
| Striker | |||
| Air | |||
| 135 | |||
| 2.2 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| tba | |||
| tba | |||
| n/a | |||
|- | |||
| Helicopter | |||
| Air | |||
| 120 | |||
| 1.4 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| tba | |||
| tba | |||
| n/a | |||
|- | |||
| Bomber | |||
| Air | |||
| 135 | |||
| 2.1 | |||
| 72 | |||
| 4.2 | |||
| 5.0 | |||
| tba | |||
| tba | |||
| n/a | |||
|- | |||
| Transport Jet | |||
| Air | |||
| 135 | |||
| 1.7 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| n/a | |||
| n/a | |||
| n/a | |||
|- | |||
| Rocket | |||
| Air | |||
| 270 | |||
| 4.0 | |||
| 500 | |||
| 35 | |||
| 20 | |||
| tba | |||
| tba | |||
| n/a | |||
|- | |||
| Submarine | |||
| Sea | |||
| 135 | |||
| 0.7 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 5.0 | |||
| n/a | |||
| 8.3 | |||
|- | |||
| Destroyer | |||
| Sea | |||
| 150 | |||
| 0.9 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 3.0 | |||
| 5.0 | |||
| 5.0 | |||
|- | |||
| Missile Ship | |||
| Sea | |||
| 150 | |||
| 0.8 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 3.0 | |||
| 30.0 | |||
| 5.0 | |||
|- | |||
| Landing Craft | |||
| Sea | |||
| 110 | |||
| 0.8 | |||
| 60 | |||
| 3.4 | |||
| 4.0 | |||
| 2.0 | |||
| 2.0 | |||
| 4.2 | |||
|- | |||
| Cruiser | |||
| Sea | |||
| 270 | |||
| 0.7 | |||
| 96 | |||
| 6.7 | |||
| 8.0 | |||
| 6.0 | |||
| 8.0 | |||
| 6.3 | |||
|- | |||
| Merchant Ship | |||
| Sea | |||
| 120 | |||
| 0.6 | |||
| 48 | |||
| 3.4 | |||
| 0 | |||
| n/a | |||
| n/a | |||
| n/a | |||
|} | |||
= Structures = | = Structures = |
Revision as of 13:12, 28 April 2022
Welcome to the Line War Wiki
The Line War community is welcome to update this Wiki. The Line War Developers will add official content.
Units
Unit | Category | Health | Speed | Cost | Upkeep | Energy | Surface Dmg. | Air Dmg. | Conquer Eff. |
---|---|---|---|---|---|---|---|---|---|
Infantry | Land | 90 | 0.36 | 17 | 1.2 | 0.0 | 3.0 | 3.0 | 17.9 |
Commando | Land | 90 | 0.44 | 30 | 2.1 | 0.0 | 5.0 | 3.0 | 16.7 |
Tank | Land | 210 | 0.60 | 52 | 3.6 | 4.3 | 8.4 | 3.0 | 16.2 |
Artillery | Land | 80 | 0.33 | 30 | 2.5 | 0.0 | 3.0 | 3.0 | 8.3 |
SAM | Land | 100 | 0.33 | 48 | 3.4 | 0 | 3.0 | 30.0 | 6.3 |
Interceptor | Air | 135 | 2.5 | 60 | 4.2 | 5.0 | tba | tba | n/a |
Striker | Air | 135 | 2.2 | 60 | 4.2 | 5.0 | tba | tba | n/a |
Helicopter | Air | 120 | 1.4 | 60 | 4.2 | 5.0 | tba | tba | n/a |
Bomber | Air | 135 | 2.1 | 72 | 4.2 | 5.0 | tba | tba | n/a |
Transport Jet | Air | 135 | 1.7 | 60 | 4.2 | 5.0 | n/a | n/a | n/a |
Rocket | Air | 270 | 4.0 | 500 | 35 | 20 | tba | tba | n/a |
Submarine | Sea | 135 | 0.7 | 60 | 4.2 | 5.0 | 5.0 | n/a | 8.3 |
Destroyer | Sea | 150 | 0.9 | 60 | 4.2 | 5.0 | 3.0 | 5.0 | 5.0 |
Missile Ship | Sea | 150 | 0.8 | 60 | 4.2 | 5.0 | 3.0 | 30.0 | 5.0 |
Landing Craft | Sea | 110 | 0.8 | 60 | 3.4 | 4.0 | 2.0 | 2.0 | 4.2 |
Cruiser | Sea | 270 | 0.7 | 96 | 6.7 | 8.0 | 6.0 | 8.0 | 6.3 |
Merchant Ship | Sea | 120 | 0.6 | 48 | 3.4 | 0 | n/a | n/a | n/a |