Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
Learn more about the units in Line War | Learn more about the units in Line War | ||
[[ | = Units = | ||
{| class="wikitable" | |||
|- | |||
! Unit | |||
! Category | |||
! Health | |||
! Speed | |||
! Production Cost | |||
! Capital Upkeep | |||
! Energy Upkeep | |||
! Surface Damage/s | |||
! Air Damage/s | |||
! Conquer Efficiency | |||
|- | |||
| [[Infantry]] | |||
| [[Land]] | |||
| 90 | |||
| 0.36 | |||
| 17 | |||
| 1.2 | |||
| 0.0 | |||
| 3.0 | |||
| 3.0 | |||
| 17.9 | |||
|- | |||
| [[Commando]] | |||
| [[Land]] | |||
| 90 | |||
| 0.44 | |||
| 30 | |||
| 2.1 | |||
| 0.0 | |||
| 5.0 | |||
| 3.0 | |||
| 16.7 | |||
|- | |||
| [[Artillery]] | |||
| [[Land]] | |||
| 80 | |||
| 0.33 | |||
| 30 | |||
| 2.5 | |||
| 0.0 | |||
| 3.6 | |||
| 3.0 | |||
| 8.3 | |||
|- | |||
| Tank | |||
| Land | |||
| 210 | |||
| 0.60 | |||
| 52 | |||
| 3.6 | |||
| 4.3 | |||
| 8.4 | |||
| 3.0 | |||
| 16.2 | |||
|- | |||
| SAM | |||
| Land | |||
| 100 | |||
| 0.33 | |||
| 48 | |||
| 3.4 | |||
| 0.0 | |||
| 3.0 | |||
| 30.0 | |||
| 6.3 | |||
|- | |||
| Interceptor | |||
| Air | |||
| 135 | |||
| 2.50 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| variable | |||
| variable | |||
| 0.0 | |||
|- | |||
| Striker | |||
| Air | |||
| 135 | |||
| 2.20 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| variable | |||
| variable | |||
| 0.0 | |||
|- | |||
| Helicopter | |||
| Air | |||
| 120 | |||
| 1.40 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| variable | |||
| variable | |||
| 0.0 | |||
|- | |||
| Bomber | |||
| Air | |||
| 135 | |||
| 2.10 | |||
| 72 | |||
| 4.2 | |||
| 5.0 | |||
| variable | |||
| variable | |||
| 0.0 | |||
|- | |||
| Transport Jet | |||
| Air | |||
| 135 | |||
| 1.70 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
|- | |||
| Rocket | |||
| Air | |||
| 270 | |||
| 4.00 | |||
| 500 | |||
| 35 | |||
| 20 | |||
| variable | |||
| variable | |||
| 0.0 | |||
|- | |||
| Submarine | |||
| Sea | |||
| 135 | |||
| 0.70 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 5.0 | |||
| 0.0 | |||
| 8.3 | |||
|- | |||
| Destroyer | |||
| Sea | |||
| 150 | |||
| 0.90 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 3.0 | |||
| 5.0 | |||
| 5.0 | |||
|- | |||
| Missile Ship | |||
| Sea | |||
| 150 | |||
| 0.80 | |||
| 60 | |||
| 4.2 | |||
| 5.0 | |||
| 3.0 | |||
| 30.0 | |||
| 5.0 | |||
|- | |||
| Landing Craft | |||
| Sea | |||
| 110 | |||
| 0.80 | |||
| 60 | |||
| 3.4 | |||
| 4.0 | |||
| 2.0 | |||
| 2.0 | |||
| 4.2 | |||
|- | |||
| Cruiser | |||
| Sea | |||
| 270 | |||
| 0.70 | |||
| 96 | |||
| 6.7 | |||
| 8.0 | |||
| 6.0 | |||
| 8.0 | |||
| 6.3 | |||
|- | |||
| Merchant Ship | |||
| Sea | |||
| 120 | |||
| 0.60 | |||
| 48 | |||
| 3.4 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
|} | |||
= Structures = | = Structures = |
Revision as of 07:10, 4 May 2022
Welcome to the Line War Wiki
The Line War Wiki is a public resource with the intent to provide information about the game. The developers will add official information. The community is invited to add and maintain relevant content.
Learn more about the units in Line War
Units
Unit | Category | Health | Speed | Production Cost | Capital Upkeep | Energy Upkeep | Surface Damage/s | Air Damage/s | Conquer Efficiency |
---|---|---|---|---|---|---|---|---|---|
Infantry | Land | 90 | 0.36 | 17 | 1.2 | 0.0 | 3.0 | 3.0 | 17.9 |
Commando | Land | 90 | 0.44 | 30 | 2.1 | 0.0 | 5.0 | 3.0 | 16.7 |
Artillery | Land | 80 | 0.33 | 30 | 2.5 | 0.0 | 3.6 | 3.0 | 8.3 |
Tank | Land | 210 | 0.60 | 52 | 3.6 | 4.3 | 8.4 | 3.0 | 16.2 |
SAM | Land | 100 | 0.33 | 48 | 3.4 | 0.0 | 3.0 | 30.0 | 6.3 |
Interceptor | Air | 135 | 2.50 | 60 | 4.2 | 5.0 | variable | variable | 0.0 |
Striker | Air | 135 | 2.20 | 60 | 4.2 | 5.0 | variable | variable | 0.0 |
Helicopter | Air | 120 | 1.40 | 60 | 4.2 | 5.0 | variable | variable | 0.0 |
Bomber | Air | 135 | 2.10 | 72 | 4.2 | 5.0 | variable | variable | 0.0 |
Transport Jet | Air | 135 | 1.70 | 60 | 4.2 | 5.0 | 0.0 | 0.0 | 0.0 |
Rocket | Air | 270 | 4.00 | 500 | 35 | 20 | variable | variable | 0.0 |
Submarine | Sea | 135 | 0.70 | 60 | 4.2 | 5.0 | 5.0 | 0.0 | 8.3 |
Destroyer | Sea | 150 | 0.90 | 60 | 4.2 | 5.0 | 3.0 | 5.0 | 5.0 |
Missile Ship | Sea | 150 | 0.80 | 60 | 4.2 | 5.0 | 3.0 | 30.0 | 5.0 |
Landing Craft | Sea | 110 | 0.80 | 60 | 3.4 | 4.0 | 2.0 | 2.0 | 4.2 |
Cruiser | Sea | 270 | 0.70 | 96 | 6.7 | 8.0 | 6.0 | 8.0 | 6.3 |
Merchant Ship | Sea | 120 | 0.60 | 48 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |